.jpg)
What is the right size for my dog?
Dogs leashes, collars and harnesses are available in all widths and lengths to best accomodate any owner's pet. So whether it's a Chihuahua, Gerat Dane, Feline or Ferret, petandhorse.com has a product that fits and looks great.
Dog Collars
You shouldn't try to second guess your pet's size for collars or any other apparel. Usually a prior purchase is a good starting place if you want to measure another collar, but manufacturers vary on measurements depending on a particular product. For your pet's safety and comfort, please measure for a dog collar by measuring your dog's neck.
As a general guide, you should be able to fit two fingers (flat) easily between the tape and your dog's neck. Remember, a collar shouldn't be tight around your dog's neck and it wouldn't be the exact meaurement of your dog's neck. But for safety reasons....so it doesn't snag on something, it shoudn't be too loose either. A snug fit is what you are aiming for. Not a tight one or one that chokes.
Check out our selection of high quality dog collars.
Dog Harness
When Measuring for harnesses, measure around the dog's chest at the point just behind the front legs. Using a flexible measuring tape measure from just behind the front legs all the way around your dog. You are measuring the circumference of the body just behind the front legs, like measuring for a "belt.".
| Average Measurements by Breed | |||
| Afgan | 18" - 22" | Airdale Terrier | 18" - 22" |
| Basset | 20" - 24" | Beagle | 14" - 18" |
| Beddington Terrier | 14" - 18" | Bloodhound | 24" - 28" |
| Border Collie | 18" - 22" | Bouvier des Flanders | 22" - 26" |
| Boston Terrier | 12" - 16" | Boxer | 18" - 22" |
| Bulldog | 20" - 24" | Cairn Terrier | 12" - 16" |
| Chihuahua | 8" - 12" | Chow | 20" - 24" |
| Cocker Spaniel | 16" - 20" | Coon Dog | 20" - 24" |
| Cow Dog | 18" - 22" | Dachshund | 12" - 16" |
| Dalmation | 18" - 22" | Doberman | 20" - 24" |
| Fox Terrier | 14" - 18" | German Shepherd | 22" - 26" |
| Golden Retriever | 20" - 24" | Great Dane | 22" - 26" |
| Irish Setter | 20" - 24" | Labrador Retriever | 22" - 26" |
| Lhasa Apso | 12" - 16" | Old English Sheepdog | 22" - 26" |
| Pit Bull | 20" - 24" | Pointer | 20" - 24" |
| Pomeranian | 12" - 16" | Poodle - Toy | 10" - 14" |
| Poodle - Miniature | 14" - 18" | Poodle - Standard | 16" - 20" |
| Pug | 16" - 20" | Rottweiler | 22" - 26" |
| Schnauzer - Miniature | 14" - 18" | Schnauzer - Standard | 16" - 20" |
| Schnauzer - Giant | 20" - 24" | Scottish Terrier | 16" - 20" |
| Shar - Pei | 20" - 24" | Sheltie | 14" - 16" |
| Shih Tzu | 14" - 16" | Springer Spaniel | 16" - 20" |
| Weimaraner | 20" - 24" | Welsh Corgi | 14" - 18" |
| West Highland Terrier | 14" - 16" | Yorkshire Terrier | 10" - 14" |





